The combined national coverage of NBC and Telemundo owned stations is 33.55% which is under the FCC cap of 35% (UHF stations count only half of their DMA market size). If NBC were to purchase the PAX stations in these markets, it would not increase NBC's FCC coverage calculation.
| Market/DMA | NBC | PAX owned | NBC Telemundo |
| New York City/1 | WNBC | WPXN | WNJU |
| Los Angeles/2 | KNBC | KPXN | KVEA/KWHY |
| Chicago/3 | WMAQ | WCPX | WSNS |
| Philadelphia/4 | WCAU | WPPX | none |
| San Francisco/5 | KNTV | KKPX | KSTS |
| Boston/6 | WPXB 2 | WBPX/WPXG | WNEU |
| Dallas/Ft Worth/7 | KXAS | KPXD | KXTX |
| Washington DC/8 | WRC | WPXW/WWPX | none |
| Houston/11 | none | WPXB | WTMD |
| Phoenix/16 | KPHZ | KPPX | none |
| Maimi/17 | WTVJ | WPXM | WSCV |
| Denver/18 | none | KPXC | KMAS |
| San Diego/26 | KNSD | none | none |
| Hartford/27 | WVIT | WHPX | none |
| Rahleigh/Durham/29 | none | WFPX/WRPX | WNCN |
| Columbus/34 | WCMH | none | none |
| San Antonio/37 | none | KPXL | KVDA |
| Birmingham/40 | WPXH | WVTM | |
| Providence/48 | WJAR | WPXQ | none |
| Fresno/57 | none | [KPXF]1 | KNSO |
| Tucson/74 | none | none | KHRR |
1. recently sold to Univision, no longer PAX
2. recently purchased from PAX